AY 2023-24
Sr.No | Student Name | Project Title |
1 | Rewale Jay Pravin | Modular Electric Wheelchair for Handicap |
Shukla Harsh Rajesh | ||
Saroj Raj Pradeep | ||
2 | Naik Aakash Jitendra | Advanced prosthetic limb replicated Bionic Arm for functional restoration of Amputees |
Solanki Sahil Trikam | ||
Patil Shraddha Kailas | ||
3 | Karwande Vivek Anil | SwimGuard: Robotic life saving assistance for Swimming Pool Rescue |
Pathare Mayur Chetan | ||
Surve Rohit Rajendra | ||
4 | Jadhav Aakash Kishor | ShoreCleanBOT : Automated Sea shore cleaner Robot to enhance coastal Sustainability |
Vanare Rohan Tanaji | ||
Varma Virendra Ramdev | ||
5 | Ambat Sagar Santosh | Solar powered automatic seaside sentry for beach cleaner robot |
Raut Yash Kishor | ||
Bangar Hrushikesh Mangesh | ||
Patil Bhagyashri Prabhakar |
AY 2022-23
Sr.No | Student Name | Project Title |
1 | More Hrithik Suhas Mohini | Smart Glove For Deaf And Dumb Patients Multipurpose Swimming Pool Cleaning Device For Observation, Cleaning, And Lifeguard With Ph Indicator |
Arekar Shubh Prasad Sneha | ||
Shinde Rohan Gopinath Geeta | ||
2 | Malashe Adwait Harishchandra | Development Of Android App For Designing Of Stepper Motor By Kodular Software |
Kubal Prathmesh Chandrashekhar | ||
Mukadam Affan Aslam Ishrat | ||
3 | Jadhav Pranay Prakash Pranali | Automatic Scanning Of Rfid Tag Of Products In Small Trallt At Shopping Mall |
Gharat Ajinkya Prabhakar Sunita | ||
Patil Ankit Chandrakant Deoyani | ||
4 | Holmukhe Akash Ashok Gauri | Digital Synchroscope |
Sonar Lalit Prakash Rekha | ||
Kap Anuj Ramakant Anita | ||
5 | Patel Jigar Kirit Rita | Battery Swapping Station With Battery Health Monitoring System |
Vishwakarma Amitkumar Subhashchandra | ||
Gawai Rohan Anand Shashiprabha |
AY 2022-23
Sr.No | Student Name | Project Title |
1 | Saiyed Amaan Kausar Nasim | Multipurpose Swimming Pool Cleaning Device for Observation, Cleaning, And Lifeguarding with Ph Indicator |
Shinde Raj Satish Siddhi | ||
2 | Bagwe Ninad Prasad Prapti | Éco friendly whirlpool turbine
|
Chavan Rutuja Ajay Aparna | ||
Rane Netra Prakash Nanda | ||
3 | Madiya Milan Kishor Raniben | Low cost Ventilator with BGM & oximeter
|
Bharkhada Ashish Mahesh Nita | ||
Sejpal Harmish Bindesh Rima | ||
4 | Gosavi Suyash Manohar Mitali | Synchronous Machine Design Software
|
Thakare Chetana Narayan Bharati | ||
Makwana Pratik Bipin Ranjan |
AY 2021-22
Sr.No | Student Name | Project Title |
1 | Pawar Rahul Rajendra Neeta | Smart Glove For Deaf And Dumb Patients |
Murudkar Aniket Sanjay Sejal | ||
Amin Gautam Mohan Geetha | ||
2 | Mundayat Sreetish Ravindran Nisha | Remotely Operated Vehicle For Underwater Inspection
|
Saiyed Amaan Kausar Nasim | ||
Shinde Raj Satish Siddhi | ||
3 | Bagwe Ninad Prasad Prapti | Éco friendly whirlpool turbine
|
SChavan Rutuja Ajay Aparna | ||
Rane Netra Prakash Nanda | ||
4 | Madiya Milan Kishor Raniben | Low cost Ventilator with BGM & oximeter
|
Bharkhada Ashish Mahesh Nita | ||
Sejpal Harmish Bindesh Rima | ||
5 | Gosavi Suyash Manohar Mitali | Synchronous Machine Design Software
|
Thakare Chetana Narayan Bharati | ||
Makwana Pratik Bipin Ranjan |
AY 2020-21
Sr.No | Student Name | Project Title |
1 | Sawant Sanket Dattatraya | Data Driven Analysis Of Energy Management In Electric Vehicles |
Patil Aniruddha Vishwanath | ||
Solanki Dipesh | ||
2 | Mishra Sandeep | Blind Stick Using Ultrasonic Sensors With Voice Announcement And GPS Tracking
|
Patil Pramod | ||
Dhokte Vipul | ||
3 | Samant Aaditya Girish | Design And Fabrication Of Electric 4 – Wheelers
|
Patil Shubham Jagannath | ||
Patil Ashutosh Sandeep | ||
4 | Singh Prabjeet Jasbir | Simulation Of Induction Motor For Reference Of Practical Engineering
|
Sakpal Tejas Ramchandra | ||
Mondkar Sachin Shivram | ||
5 | Mungekar Ashish | Software Based Capacity Outage Of Generating Units
|
Naik Sukanya Bharamu | ||
Nair Ashit Rajendran |
AY 2019-20
Sr.No | Student Name | Project Title |
1 | Parnale Shubham | Generation By Archimedes Turbine
|
Jadhav Tanmay | ||
Parab Neel | ||
2 | Santosh Gaikwad | Electric Bicycle
|
Vishal Patel | ||
Dhiraj Bagul | ||
3 | Ashwini Pawar | Power Generation By Using Roof Ventilator
|
Amruta Dhuri | ||
Riya Patil | ||
4 | Aniket Todankar | Battery Swapping Station
|
Vinit Shah | ||
Akshay Palase | ||
5 | Priyanka Gite | Ropeless Smart Elevator
|
Sneha Chaudhari | ||
Shireen Khan |
AY 2018-19
Sr.No | Student Name | Project Title |
1 | Intezar Ali L.R Salmani | Interfacial Tension Test of Transformer Oil
|
Prasad L. Bobhate | ||
Deepak B. Kushwaha | ||
Sumit S. Rai | ||
2 | Vikrant M. Tejam | Modular electromagnetic levitator furnace
|
Jay A. Wala | ||
Dibesh D. Singh | ||
Omprakash R. Singh | ||
3 | Jaydeep Asodariya | Design and Fabrication of Regenerative Braking of EV
|
Anurag Bhatt | ||
Adinath Kadam | ||
KP Mredhul Balan | ||
4 | Himanshu J. Tamore | Prepaid Energy meter based on IOT
|
Himalay D. Bari | ||
Kalpesh H. Tamore | ||
5 | Harish P. Gawde | Scale model of Electromagnetic Gun
|
Rishikesh Zimal | ||
Krunal Khochare | ||
Rupal Wade | ||
6 | Chinmay Patil | Power grid monitoring and controlling by using IOT
|
Suhas Pawar | ||
Hardik Dhanu |
AY 2017-18
Sr.No | Student Name | Project Title |
1 | NEHA MHATRE | ELECTRICAL TRICYCLE BY USING RENEWABLE ENERGY SOURCE
|
PUSHPANJALI MISHRA | ||
HEENA LODHA | ||
2 | MAYURI BANKER | DRINKABLE WATER GENERATION WITH HELP OF SOLAR ENRGY
|
MEHULCHAVAN | ||
JYOTI SALENKHE | ||
3 | AKSHAY R DAREKAR | HALBACH ARRAY PRINCIPLE BASED BLDC MOTOR
|
AKSHAY S HEGISHTE | ||
DINKAR N VANJARE | ||
4 | VARSHA TADGE | DUAL AXIS SOLAR TRACKING SYSTEM
|
MAYURI SONAWANE | ||
RUCHIRA KHAIRNAR | ||
5 | ROHAN RATHOD | SMART WHEEL CHAIR FOR PATIENT
|
VAIBHAV RATHOD | ||
TUSHAR KORDE |
AY 2016-17
Sr.No | Student Name | Project Title |
1 | PRASANNA KOYANDE | Floating solar collectror for hybrid Hydro solar power plant
|
PARAG KAMBLE | ||
BHAVESH LANGAVE | ||
AKSHAY LENGARE | ||
2 | HARSH BHOJAK | Vehicle using Super capacitor
|
HARSH SOLANKI | ||
TRUPTI SHINDE | ||
DHWANI DAVE | ||
3 | KOMAL MATEY | Energizer by Bedini Technology
|
CHHAYA RANE | ||
SONALI RANA | ||
BHAGYASHREE PATIL | ||
4 | NIHAR TAMBAT | Power generation by stirling mechanism
|
MANGESH BAGWAT | ||
BHASKAR TIWARI | ||
VIKRAM VERMA | ||
5 | AKSHAY PATIL | Vande graff Generator
|
PRITAM PATIL | ||
SHRUTI PATIL | ||
SHUBHAM PATIL |
AY 2015-16
1 | Akshay Patil | Turbine speed governing system |
Abhishek Patil | ||
Rasika Pujari | ||
Vrutikesh Meher | ||
2 | Manisha Ahirwar | Fuel Cell |
Kavita Ahirwar | ||
Sandesh Bhaisane | ||
Amita Upadhyay | ||
3 | Nilesh vesvikar | New Era of Elevators |
Salim Shah | ||
Dharmendra Yadav | ||
Ronik yadav | ||
4 | Dhwanik Panchal | Solar Motors |
Pritesh Pandey | ||
Nilesh Panchal | ||
5 | Mihir Shah | Rural Electrification by Renewable energy Microgrid |
Manthan Chaudhari | ||
Supriya Ghankutkar | ||
Vipul Doke |
AY 2014-15
Ramchandra Parab | Oil Tester | |
Bhavita Patil | ||
1
|
Adesh Mhatre
Sutesh Raigwali |
|
2 | Sonal Parab | Intelligent Circuit Breaker |
Harshil Shah | ||
Pratik Doshi | ||
Piyush Koladiya | ||
3 | Swapnil Kolwadkar | Series Connected DC-DC Flyback Converter |
Swapnil Gawai | ||
Jay Shah | ||
Prakash Muskawad | ||
4 | Mitesh Savalya | AC Solar Generator |
Jimit Shah | ||
Jayesh Bhikadiya | ||
Neha Korde | ||
5 | Vikrant Tiwari | Modelling And Simulation Of DVR |
Ankit Yadav | ||
Neha Panchal | ||
Tushar Chalke |
AY 2013-14
1 | Hiten Parmar | Eco-Fan |
Anirban Sengupta | ||
Pooja Patil | ||
Anil Kumar | ||
2 | Rohit Sen | PWM Technique Using Vector Control Method |
Swaraj Save | ||
Poorva Gangan | ||
Siddesh Vartak | ||
3 | Smit Shah | Conversion Of 3 Phase To 5 Phase In Transformer |
Nirav Shah | ||
Shreepal Solanki | ||
Kunal Koladiya | ||
4 | Rohit Bhabal | Design And Implementation Of Marx’s Generator |
Pranit Dawane | ||
Suyog Patil | ||
Aditya Raut | ||
5 | Aramn Shaikh | Gravity Wheel Generator |
Neil Gala | ||
Kunal Raut | ||
Mangesh Shingare |
AY 2012-13
RANK | NAME OF STUDENT | TITLE OF PROJECT |
1 | Deepali Kalal | Low cost Energy efficient meter using PWM Technique |
Divya Acharya | ||
Joshi Pritam | ||
Hitesh Menon | ||
Akshay Nerurkar | ||
2 | Chitre Sohan | Urine Powered Battery |
Bhosale Vinay | ||
Kanchan sachin | ||
Manjiyani sahil | ||
Navalkar Pranav | ||
3 | Mithil Masurkar | Energy Generation using Rolling speed breaker |
Madhura Ambre | ||
Jyoti Karbhari | ||
4 | Shalve Mohile | Design of 5 MW solar power plant |
Mohit Wagela | ||
Siddhesh Raut | ||
Shriram Rajaraman | ||
5 | Ule Swapnil | Modelling of Islanding System |
Bhagade Vinod | ||
Sharma Anuraag | ||
Sharma Kamlesh |