List of SSR Clarification Record for the Criteria 1
1.1 | Extended Profile Student Enrollment | Click |
1.2.1 | Attendance Report | Click |
Reports on Certificates | Click | |
Reports | Click | |
Value Added Courses | Click | |
1.3.2 | Project work, Field work & Internships | Click |
1.4 | Feedback on Academic Performance | Click |
List of SSR Clarification Record for the Criteria 2
2.1 | Number of Full-time Faculty for last 5 years | Click |
2.1.1.2 | Admission details with Sanction Seats | Click |
2.1.2.2 | Admission seats with Reserved Category | Click |
2.2.1 | Student Teacher List | Click |
2.4.1 | Sanction Post | Click |
2.6.3 | Number of Final Year Student who Passed Examination | Click |
2.6.3.1 | Result Sheet of Civil Engineering for A.Y. 2021-22 | Click |
Result Sheet of Computer Engineering for A.Y. 2021-22 | Click | |
Result Sheet of Electrical Engineering for A.Y. 2021-22 | Click | |
Result Sheet of Electronics & Telecommunication Engineering for A.Y. 2021-22 | Click | |
Result Sheet of Mechanical Engineering for A.Y. 2021-22 | Click | |
Result Sheet of Master of Computer Applications for A.Y. 2021-22 | Click | |
Result Sheet of M.E. (Manufacturing Systems Engineering) for A.Y. 2021-22 | Click |
List of SSR Clarification Record for the Criteria 3
3.3.1 | Research Paper Published per Teacher in Journals | – | Click |
3.3.2 | Books/Papers published – National/International Conferences | 2017-2022 | Click |
3.4.3 | Number of extension and outreached Programme | 2017-2022 | Click |
3.5.1 | DVV Clarification Report | – | Click |
Activities done under MoUs signed | 2021-22 | Click | |
2020-21 | Click | ||
2018-19 | Click | ||
2017-18 | Click |
List of SSR Clarification Record for the Criteria 4
4.3 | Computer Bill | Click |
Final Stock Register | Click |
List of SSR Clarification Record for the Criteria 5
5.1.1 | DVV Clarification Report | – | Click |
Students benefited by Scholarship_freeship provided by Govt. & Non-Govt. | – | Click | |
Student list – Govt. | – | Click | |
Student list – Non-Govt. | – | Click | |
Student Disbursement Report | – | Click | |
5.1.2 | DVV Clarification Report | – | Click |
Soft Skills | 2021-22 | Click | |
2019-20 | Click | ||
2018-19 | Click | ||
Life Skills | 2021-22 | Click | |
2020-21 | Click | ||
2019-20 | Click | ||
2018-19 | Click | ||
2017-18 | Click | ||
ICT/Computing Skills | 2021-22 | Click | |
2020-21 | Click | ||
2019-20 | Click | ||
2018-19 | Click | ||
2017-18 | Click | ||
5.1.3 | DVV Clarification Report | – | Click |
5.1.4 | Annual Report | – | Click |
Anti-Ragging Committee | – | Click | |
Grievance Redressal Committee | – | Click | |
ICC | – | Click | |
Grievance Redressal | – | Click | |
Internal Complaint Committee | – | Click | |
Ragging Committee | – | Click | |
SC-ST Committee | – | Click | |
SC-ST Committee from 2017-18 to 2021-22 | – | Click | |
Online Submission Mechanism | – | Click | |
Organization Wide Awareness | – | Click | |
5.2.1.1 | DVV Clarification Report | – | Click |
Appointment Letters | 2021-22 | Click | |
Higher Studies (Consolidated) | 2017-22 | Click | |
5.3.2 | Sports & Cultural Events Report | – | Click |
List of SSR Clarification Record for the Criteria 6
6.2.2 | Annual e-governance report approved by the Governing Council/ Board of Management/ Syndicate Policy document on e-governance (DVV Clarification Report) | A.Y. 2017-22 |
Click |
6.3.3 | DVV Clarification Report | A.Y. 2017-2022 | Click |
Certificates of teaching and non-teaching staff participated in Faculty development Programme (FDP), Management Development Programme (MDPs) professional development /administrative training programs during the last five years | A.Y. 2021-22 | Click | |
A.Y. 2020-21 | Click | ||
A.Y. 2019-20 | Click | ||
A.Y. 2018-19 | Click | ||
A.Y. 2017-18 | Click | ||
6.5.2 | Quality Assurance initiatives of the Institutions (DVV Clarification Report) | A.Y. 2017-2022 | Click |
List of SSR Clarification Record for the Criteria 7
7.1.2 | Policy Document on the Green Campus Plastic Free Campus | Click |
Geo-Tagged Photographs Videos of the Facilities | Click | |
Circulars and Report of Activities for the Implementation of the Initiatives Documents | Click | |
Bills for the Purchase of Equipment for the Facilities created under this Metric | Click | |
7.1.3 | Policy Document on Environment and Energy Usage | Click |
Green Audit Environmental Audit and Energy Audit | Click | |
Clean and Green Campus Initiative | Click | |
Certificate Received from Recognized Agency | Click | |
Beyond the Campus Environmental Promotion Activity | Click |